TP-Link IP csőkamera - InSight S345 (FullColor, 4MP, 6mm, IP67, H265+, LED+IR30m, 12VDC/PoE, SD; mikr., hangsz.; fém)
TP-LINKLeírás
CAMERA | |||||
Image Sensor | 1/2.7” Progressive Scan CMOS | ||||
Shutter Speed | 1/3 to 1/10000 s | ||||
Slow Shutter | Yes | ||||
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light | ||||
Day/Night Mechanism | IR Cut Filter | ||||
Day/Night Switch | Unified/ Scheduled/ Auto | ||||
LENS | |||||
Type | Fixed Focal Lens | ||||
Focal Length | 2.8/4/6 mm | ||||
Aperture | F1.6 | ||||
FOV | • 2.8 mm: | ||||
Horizontal FOV: 100°, Vertical FOV: 54°, Diagonal FOV: 118° | |||||
• 4 mm: | |||||
Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° | |||||
• 6 mm: | |||||
Horizontal FOV: 52.7°, Vertical FOV: 29°, Diagonal FOV: 60.8° | |||||
Lens Mount | M12*P 0.5 | ||||
DORI Distance | • 2.8 mm | ||||
Detect: 64 m (210 ft) | |||||
Observe: 27 m (89 ft) | |||||
Recognize: 13 m (43 ft) | |||||
Identify: 6 m (20 ft) | |||||
• 4 mm | |||||
Detect: 80 m (262 ft) | |||||
Observe: 33 m (108 ft) | |||||
Recognize: 16 m (52 ft) | |||||
Identify: 8 m (26 ft) | |||||
• 6 mm | |||||
Detect: 120 m (394 ft) | |||||
Observe: 50 m (164 ft) | |||||
Recognize: 24 m (79 ft) | |||||
Identify: 12 m (39 ft) | |||||
Angle Adjustment (Manual) | |||||
Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | ||||
ILLUMINATOR | |||||
IR LED | • Quantity: 2 | ||||
• Range: 30m | |||||
• Wavelength: 850nm | |||||
White LED | • Quantity: 2 | ||||
• Range: 30m | |||||
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | ||||
VIDEO | |||||
Max. Resolution | 2688 x 1520 | ||||
Main Stream | • Frame Rate: | ||||
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |||||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |||||
• Resolution: | |||||
2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 | |||||
• Note: | |||||
If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |||||
Sub-Stream | • Frame Rate: | ||||
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |||||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |||||
• Resolution: | |||||
848x480, 704x576, 640x480, 640x360, 352x288, 320x240 | |||||
• Note: | |||||
If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |||||
Bit Rate Control | CBR, VBR | ||||
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 | ||||
• Sub-Stream: H.265/H.264 | |||||
H.264 Type | High Profile | ||||
H.264+ | Main Stream Supported | ||||
H.265 Type | Main Profile* | ||||
H.265+ | Main Stream Supported* | ||||
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps | ||||
• Sub-Stream: 64 Kbps to 512 Kbps | |||||
Image | |||||
Image Settings | • Mirror | ||||
• Brightness | |||||
• Contrast | |||||
• Saturation | |||||
• Sharpness | |||||
• Exposure | |||||
• WDR | |||||
• White Balance | |||||
• Prevent Overexposure to Infrared Light | |||||
• HLC Adjustable by Client Software | |||||
Image Enhancement | BLC/3D DNR/HLC/SmartIR | ||||
Wide Dynamic Range | 120 dB | ||||
Note: When People & Vehicle Analytics is enabled, only DWDR is supported. | |||||
SNR |
Paraméterek
Vélemények
Erről a termékről még nem érkezett vélemény.
Írd meg véleményedet!
Hasonló termékek |