TP-Link IP dómkamera - C230 (DualLight, 3MP, 2,8mm, IK10, IP67, H265+, IR+LED30m, 12VDC/PoE, mikrofon)
TP-LINKLeírás
CAMERA | ||||
Image Sensor | 1/2.8” Progressive Scan CMOS | |||
Shutter Speed | 1/3 to 1/10000 s | |||
Slow Shutter | Yes | |||
Aperture | 2.8 mm: F1.6 | |||
4 mm: F1.6 | ||||
Lens | 2.8 mm/ 4 mm | |||
Lens Mount | M12 | |||
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light | |||
Day/Night Mechanism | IR Cut Filter | |||
Day/Night Switch | Unified/ Scheduled/ Auto | |||
Digital Noise Reduction | 3D DNR | |||
WDR | DWDR | |||
Weatherproof Rating | IP67 | |||
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° | |||
Viewing Angle | 2.8mm: | |||
Horizontal FOV: 107.5°, Vertical FOV:57.2°, Diagonal FOV: 128.7° | ||||
4mm: | ||||
Horizontal FOV: 89.1°, Vertical FOV:45.1°, Diagonal FOV: 106.9° | ||||
LENS | ||||
Type | Fixed Focal Lens | |||
Focal Length | 2.8 mm/4 mm | |||
Aperture | 2.8 mm: F1.6 | |||
4 mm: F1.6 | ||||
FOV | 2.8 mm: | |||
Horizontal FOV: 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7° | ||||
4 mm: | ||||
Horizontal FOV: 89.1°, Vertical FOV: 45.1°, Diagonal FOV: 106.9° | ||||
Lens Mount | M12 | |||
DORI Distance | 2.8 mm: | |||
Detect: 52 m (170 ft) | ||||
Observe: 22 m (71 ft) | ||||
Recognize: 10 m (34 ft) | ||||
Identify: 5 m (17 ft) | ||||
4 mm: | ||||
Detect: 70 m (230 ft) | ||||
Observe: 29 m (96 ft) | ||||
Recognize: 14 m (46 ft) | ||||
Identify: 7 m (23 ft) | ||||
Angle Adjustment (Manual) | ||||
Range | Pan: 0° to 355° | |||
Tilt: 0° to 75° | ||||
ILLUMINATOR | ||||
IR LED | Quantity: 1 | |||
Range: 30m | ||||
Wavelength: 850nm | ||||
White LED | Quantity: 1 | |||
Range: 30m | ||||
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |||
VIDEO | ||||
Max. Resolution | 2304 × 1296 | |||
Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |||
Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 | ||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||||
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |||
Resolution: 704x576, 640x480, 352x288, 320x240 | ||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||||
Bit Rate Control | CBR, VBR | |||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | |||
Sub-Stream: H.265/H.264 | ||||
H.264 Type | Main Profile/High Profile | |||
H.264+ | Main Stream Supported | |||
H.265 Type | Main Profile | |||
H.265+ | Main Stream Supported | |||
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps | |||
Sub-Stream: 64 Kbps to 512 Kbps | ||||
Image | ||||
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, | |||
White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) | ||||
Image Enhancement | BLC/3D DNR/HLC/SmartIR | |||
Wide Dynamic Range | DWDR | |||
SNR | ? 52 dB | |||
Image Parameters Switch | Yes | |||
Privacy Mask | Up to 4 Masks | |||
Paraméterek
Vélemények
Erről a termékről még nem érkezett vélemény.
Írd meg véleményedet!
Hasonló termékek
|