TP-Link IP dómkamera - C230I (3MP, 2,8mm, IK10, IP67, H265+, IR30m, 12VDC/PoE)
TP-LINKLeírás
CAMERA | |||||
Image Sensor | 1/2.8” Progressive Scan CMOS | ||||
Shutter Speed | 1/3 to 1/10000 s | ||||
Slow Shutter | Yes | ||||
Aperture | 2.8 mm: F2.2 | ||||
4 mm: F2.0 | |||||
Lens | 2.8 mm/ 4 mm | ||||
Lens Mount | M12 | ||||
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR | ||||
Day/Night Mechanism | IR Cut Filter | ||||
Day/Night Switch | Unified/ Scheduled/ Auto | ||||
Digital Noise Reduction | 3D DNR | ||||
WDR | DWDR | ||||
Weatherproof Rating | IP67 | ||||
IR Working Distance | 30m | ||||
Viewing Angle | 2.8mm: 97.8°/52.9°/117.9°(H/V/D) | ||||
4mm: 82.5°/44.9°/99.3°(H/V/D) | |||||
LENS | |||||
Type | Fixed Focal Lens | ||||
Focal Length | 2.8 mm/4 mm | ||||
Aperture | 2.8 mm: F2.2 | ||||
4 mm: F2.0 | |||||
FOV | 2.8 mm: | ||||
Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9° | |||||
4 mm: | |||||
Horizontal FOV: 82.5°, Vertical FOV: 44.9°, Diagonal FOV: 99.3° | |||||
Lens Mount | M12 | ||||
DORI Distance | 2.8 mm: | ||||
Detect: 49 m (161 ft) | |||||
Observe: 20 m (67 ft) | |||||
Recognize: 10 m (32 ft) | |||||
Identify: 5 m (16 ft) | |||||
4 mm: | |||||
Detect: 65 m (214 ft) | |||||
Observe: 27 m (89 ft) | |||||
Recognize: 13 m (43 ft) | |||||
Identify: 7 m (21 ft) | |||||
Angle Adjustment (Manual) | |||||
Range | Pan: 0° to 355° | ||||
Tilt: 0° to 75° | |||||
ILLUMINATOR | |||||
IR LED | Quantity: 2 | ||||
Range: 30m | |||||
Wavelength: 850nm | |||||
White LED | Auto/Scheduled/Always on/Always off | ||||
Illuminator On/Off Control | N/A | ||||
VIDEO | |||||
Max. Resolution | 2304 × 1296 | ||||
Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||||
Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 | |||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |||||
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||||
Resolution: 704x576, 640x480, 352x288, 320x240 | |||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |||||
Bit Rate Control | CBR, VBR | ||||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | ||||
Sub-Stream: H.265/H.264 | |||||
H.264 Type | Main Profile/High Profile | ||||
H.264+ | Main Stream Supported | ||||
H.265 Type | Main Profile | ||||
H.265+ | Main Stream Supported | ||||
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps | ||||
Sub-Stream: 64 Kbps to 512 Kbps | |||||
Image | |||||
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, | ||||
White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) | |||||
Image Enhancement | BLC/3D DNR/HLC/SmartIR | ||||
Wide Dynamic Range | DWDR | ||||
SNR | ? 52 dB | ||||
Image Parameters Switch | Yes | ||||
Privacy Mask | Up to 4 Masks | ||||
ROI | 1 Region | ||||
OSD Setting | Yes
Paraméterek
Vélemények
Erről a termékről még nem érkezett vélemény.
Írd meg véleményedet!
Hasonló termékek
|